# 支持的平台

### 请选择一个工具以获取详细信息

- [可视化（Visualize）](https://www.opendesign.com/supported-platforms/visualize)
- [发表](https://www.opendesign.com/supported-platforms/publish)
- [建筑（Architecture）SDK](https://www.opendesign.com/supported-platforms/architecture)
- [机械SDK](https://www.opendesign.com/supported-platforms/mechanical)
- [Civil SDK](https://www.opendesign.com/supported-platforms/civil)
- [绘图（Drawings）SDK](https://www.opendesign.com/supported-platforms/drawings)
- [地图SDK](https://www.opendesign.com/supported-platforms/map-sdk)
- [BimNv SDK](https://www.opendesign.com/supported-platforms/bimnv)
- [BimRv SDK](https://www.opendesign.com/supported-platforms/bimrv)
- [IFC SDK](https://www.opendesign.com/supported-platforms/ifc-sdk)
- [Step SDK](https://www.opendesign.com/supported-platforms/step-sdk)

| ## Visualize | ## Visualize | ## Visualize | ## Visualize | ## Visualize |
| --- | --- | --- | --- | --- |
| ### Operating System | ### Operating System | ### Architecture | ### Compilers | ### Library Type |
| Windows | **7, 8, 10, 11, Server** | x86\_64 | Visual Studio 2015, 2017, 2019, 2022 | static, dynamic |
| Windows | **7, 8, 10, 11, Server** | x86 | Visual Studio 2015, 2017, 2019, 2022 | static, dynamic |
| Linux | Linux | x86\_64 | GCC 10.2 (2.31), 11 (2.35), 12 (2.38), 13 (2.38), 14, 8.3 (2.28) | static, dynamic |
| Linux | Linux | x86 | GCC 10.2 (2.31), 11 (2.35), 12 (2.38), 13 (2.38), 14, 8.3 (2.28) | static, dynamic |
| Linux | Linux | ARM64 | GCC 10.2 (2.31), 11 (2.35) | static, dynamic |
| macOS | macOS | x64 | 13.0, 14.0, 15.0 SDK(s) | static, dynamic |
| macOS | macOS | arm64 | 13.0, 14.0, 15.0 SDK(s) | static, dynamic |
| iOS | iOS | arm64 | 18.0 SDK(s) | static |
| Android | Android | x86\_64 | r27d | static |
| Android | Android | x86 | r27d | static |
| Android | Android | armeabi-v7a | r27d | static |
| Android | Android | arm64-v8a | r27d | static |

> 强烈建议使用上述编译器编译您的应用程序代码，以避免可能的编译或链接错误。
